South Central Railway
" Special Trains for Guru-Ta-Gaddi Event "
Towards Nanded
| Sr.No. | Tr. No. | From | To | Arrival At Nanded | No. of services | Frequency | |
| Date | Time | ||||||
| 1 | 2716 A | Amritsar | Nanded | 22/09/, 26/09 & 30/09/2008 | 04:00 | 03 | 03 |
| 2 | 2716 A | Amritsar | Nanded | 03/10/08 to 12/11/08 | 04:00 | 41 | Daily |
| 3 | 2716 B | Chandigarh | Nanded | 22/09, 27/09/08 | 17:40 | 02 | 02 |
| 4 | 2716 B | Chandigarh | Nanded | 02/10/08 to 11/11/08 | 17:40 | 41 | Daily |
| 5 | 2716 C | Firozpur | Nanded | 17/10/08 to 12/11/08 | 12:40 | 27 | Daily |
| 6 | * | Howrah | Nanded | 01/10/08 to 10/11/08 | * | Bi-Weekly | Bi-Weekly |
| 7 | * | Jaipur | Nanded | 29/10/08 | * | 01 | 01 |
| 8 | * | Ahmedabad | Nanded | 29/10/08 | * | 01 | 01 |
| 9 | 2716 | Amritsar | Nanded | Daily | 15:40 | Daily | Daily |
| 10 | * | Jagraon | Nanded | * | * | ||
| 11 | * | Kothagadom | Nanded | * | * | ||
| 12 | * | Sriganganagar | Nanded | * | * | ||
Departure From Nanded
| Sr.No. | Tr. No. | From | To | Arrival At Nanded | No.of services | Frequency | |
| Date | Time | ||||||
| 1 | 2715 A | Nanded | Amritsar | 22/09/, 26/09 & 30/09/2008 | 10:50 | 03 | 03 |
| 2 | 2715 A | Nanded | Amritsar | 03/10/08 to 12/11/08 | 10:50 | Daily | Daily |
| 3 | 2715 B | Nanded | Chandigarh | 23/09, 28/09/08 | 07:45 | 02 | 02 |
| 4 | 2715 B | Nanded | Chandigarh | 03/10/08 to 12/11/08 | 07:45 | Daily | Daily |
| 5 | 2715 C | Nanded | Firozpur | 17/10/08 to 12/11/08 | 20:30 | Daily | Daily |
| 6 | * | Nanded | Howrah | 01/10/08 to 10/11/08 | * | Bi-Weekly | Bi-Weekly |
| 7 | * | Nanded | Jaipur | 29/10/08 | * | 01 | 01 |
| 8 | * | Nanded | Ahmedabad | 29/10/08 | * | 01 | 01 |
| 9 | 2715 | Nanded | Amritsar | Daily | 09:30 | Daily(01) | Daily |
| 10 | * | Nanded | Jagraon | * | * | ||
| 11 | * | Nanded | Kothagandom | * | * | ||
| 12 | * | Nanded | Sriganganagar | * | * | ||
NOTE:- * will be notified later. Source:- South Central Railway